Cost of Attendance

Residency, tuition, housing, books, supplies, and other expenses are all factors that can contribute to a students cost of attendance (COA). Learn more about how much it costs to attend FAMU as an undergraduate, graduate, or law school student!

How Much Does It Cost To Attend FAMU?

Residency, tuition, housing, books, supplies, and other expenses are all factors that can contribute to a students cost of attendance (COA). Learn more about how much it costs to attend FAMU as an undergraduate, graduate, or law school student!

 

 

USE THE FAMU NET PRICE CALCULATOR!

 


The budget components are ESTIMATED averages and may not reflect your actual expenses. They are used solely for calculating financial aid eligibility.

The tuition and fees component is based on 15 credit hours and average costs in the fall and spring semesters. The room and board component for residents varies depending on the housing location and meal plan. On-campus housing is based on double occupancy.


If you are an undergraduate student, you may want to review the FAMU Net Price Calculator for an estimate of costs and average aid awarded.
The FAMU Net Price Calculator is a broad estimator of cost and financial aid, and does not represent an individual offer of aid.

(The calculator is intended for undergrad students only, and does not represent costs or average aid awarded to graduate, professional, or law students).

 

Undergraduate – In State - On Campus

Undergraduate – In State - On Campus
  Fall Spring Total Summer
Tuition $2,848.65 $2,848.65 $5,697.30 $1,519.00
Required Fees $70.00 $70.00 $140.00 $33.00
Housing $4,422.00 $4,422.00 $8,844.00 $2,761.00
Food $2,970.00 $2,970.00 $5,940.00 $1,705.00
Books/Supplies $569.00 $569.00 $1,138.00 $379.00
Personal $1,208.00 $1,208.00 $2,416.00 $805.00
Loan Fees $26.00 $26.00 $52.00 $26.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $723.00 $723.00 $1,446.00 $482.00
Total Cost $13,776.65 $13,776.65 $27,553.30 $8,336.00

 

 

Undergraduate – In State - Off Campus

Undergraduate – In State - Off Campus
  Fall Spring Total Summer
Tuition $2,848.65 $2,848.65 $5,697.30 $1,519.00
Required Fees $70.00 $70.00 $140.00 $33.00
Housing $4,248.00 $4,248.00 $8,496.00 $2,804.00
Food $2,763.00 $2,763.00 $5,526.00 $1,382.00
Books/Supplies $569.00 $569.00 $1,138.00 $379.00
Personal $1,957.00 $1,957.00 $3,914.00 $1,486.00
Loan Fees $26.00 $26.00 $52.00 $26.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $1,019.00 $1,019.00 $2,038.00 $679.00
Total Cost $14,440.65 $14,440.65 $28,881.30 $8,934.00

 

 

Undergraduate – Out of State - On Campus

Undergraduate – Out of State - On Campus
  Fall Spring Total Summer
Tuition $9,645.60 $9,645.60 $19,291.20 $5,144.32
Required Fees $70.00 $70.00 $140.00 $33.00
Housing $4,422.00 $4,422.00 $8,844.00 $2,761.00
Food $2,970.00 $2,970.00 $5,940.00 $1,705.00
Books/Supplies $569.00 $569.00 $1,138.00 $379.00
Personal $1,208.00 $1,208.00 $2,416.00 $805.00
Loan Fees $26.00 $26.00 $52.00 $26.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $723.00 $723.00 $1,446.00 $482.00
Total Cost $20,573.60 $20,573.60 $41,147.20 $11,961.32

 

 

Undergraduate – Out of State - Off Campus

Undergraduate – Out of State - Off Campus
  Fall Spring Total Summer
Tuition $9,645.60 $9,645.60 $19,291.20 $5,144.32
Required Fees $70.00 $70.00 $140.00 $33.00
Housing $4,248.00 $4,248.00 $8,496.00 $2,804.00
Food $2,763.00 $2,763.00 $5,526.00 $1,382.00
Books/Supplies $569.00 $569.00 $1,138.00 $379.00
Personal $1,957.00 $1,957.00 $3,914.00 $1,486.00
Loan Fees $26.00 $26.00 $52.00 $26.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $1,019.00 $1,019.00 $2,038.00 $679.00
Total Cost $21,237.60 $21,237.60 $42,475.20 $12,559.32

 

 

Graduate – In State - On Campus

Graduate – In State - On Campus
  Fall Spring Total Summer
Tuition $3,651.03 $3,651.03 $7,302.06 $2,434.02
Required Fees $70.00 $70.00 $140.00 $33.00
Housing $4,264.00 $4,264.00 $6,528.00 $3,176.00
Food $2,487.00 $2,487.00 $4,974.00 $1,658.00
Books/Supplies $569.00 $569.00 $1,138.00 $379.00
Personal $1,305.00 $1,305.00 $2,610.00 $869.00
Loan Fees $149.00 $149.00 $298.00 $66.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $956.00 $956.00 $1,912.00 $637.00
Total Cost $14,391.03 $14,391.03 $26,782.06 $9,878.02

 

 

Graduate – In State - Off Campus

Graduate – In State - Off Campus
  Fall Spring Total Summer
Tuition $3,651.00 $3,651.00 $7,302.00 $2,434.00
Required Fees $70.00 $70.00 $140.00 $33.00
Housing $4,904.00 $4,904.00 $9,808.00 $3,602.00
Food $2,487.00 $2,487.00 $4,974.00 $1,658.00
Books/Supplies $569.00 $569.00 $1,138.00 $379.00
Personal $1,556.00 $1,556.00 $3,112.00 $1,038.00
Loan Fees $149.00 $149.00 $298.00 $66.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $1,019.00 $1,019.00 $2,038.00 $679.00
Total Cost $15,345.00 $15,345.00 $30,690.00 $10,515.00

 

 

Graduate – Out of State - On Campus

Graduate – Out of State - On Campus
  Fall Spring Total Summer
Tuition $9,990.81 $9,990.81 $19,981.62 $6,660.54
Required Fees $70.00 $70.00 $298.00 $33.00
Housing $4,264.00 $4,264.00 $6,528.00 $3,176.00
Food $2,487.00 $2,487.00 $4,974.00 $1,658.00
Books/Supplies $569.00 $569.00 $1,138.00 $379.00
Personal $1,305.00 $1,305.00 $2,610.00 $869.00
Loan Fees $149.00 $149.00 $298.00 $66.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $956.00 $956.00 $1,912.00 $637.00
Total Cost $20,730.81 $20,730.81 $39,619.62 $14,104.54

 

 

Graduate – Out of State - Off Campus

Graduate – Out of State - Off Campus
  Fall Spring Total Summer
Tuition $9,990.81 $9,990.81 $19,981.62 $6,660.54
Required Fees $70.00 $70.00 $298.00 $33.00
Housing $4,904.00 $4,904.00 $9,808.00 $3,602.00
Food $2,487.00 $2,487.00 $2,946.00 $1,658.00
Books/Supplies $569.00 $569.00 $1,138.00 $379.00
Personal $1,556.00 $1,556.00 $3,112.00 $1,038.00
Loan Fees $149.00 $149.00 $298.00 $66.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $1,019.00 $1,019.00 $2,038.00 $679.00
Total Cost $21,684.81 $21,684.81 $41,499.62 $14,741.54

 

 

Graduate Distance Learning – In/Out of State

Graduate Distance Learning – In/Out of State
  Fall Spring Total Summer
Tuition $6,588.00 $6,588.00 $13,176.00 $4,392.00
Housing $4,216.00 $4,216.00 $8,432.00 $2,527.00
Food $1,293.00 $1,293.00 $2,586.00 $1,180.00
Books/Supplies $569.00 $569.00 $1,138.00 $369.00
Loan Fees $149.00 $149.00 $298.00 $66.00
Total Cost $12,815.00 $12,815.00 $25,630.00 $8,534.00

 

 

Law – In State - Off Campus

Law – In State - Off Campus
  Fall Spring Total Summer
Tuition $6,837.90 $6,837.90 $13,675.80 $2,735.16
Required Fees $70.00 $70.00 $140.00 $33.00
Housing $9,280.00 $9,280.00 $18,560.00 $5,052.00
Food $3,126.00 $3,126.00 $6,252.00 $2,345.00
Books/Supplies $1,200.00 $1,200.00 $2,400.00 $600.00
Personal $4,289.00 $4,289.00 $8,578.00 $2,696.00
Loan Fees $149.00 $149.00 $298.00 $66.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $1,876.00 $1,876.00 $3,752.00 $1,407.00
Total Cost $27,767.90 $27,767.90 $55,535.80 $15,560.16

 

 

Law – Out of State - Off Campus

Law – Out of State - Off Campus
  Fall Spring Total Summer
Tuition $17,844.15 $17,844.15 $35,688.30 $7,137.66
Required Fees $70.00 $70.00 $140.00 $33.00
Housing $9,280.00 $9,280.00 $18,560.00 $5,052.00
Food $3,126.00 $3,126.00 $6,252.00 $2,345.00
Books/Supplies $1,200.00 $1,200.00 $2,400.00 $600.00
Personal $4,289.00 $4,289.00 $8,578.00 $2,696.00
Loan Fees $149.00 $149.00 $298.00 $66.00
Health Insurance $940.00 $940.00 $1,880.00 $626.00
Transportation $1,876.00 $1,876.00 $3,752.00 $1,407.00
Total Cost $38,774.15 $38,774.15 $77,548.30 $19,962.66